A-line Shorts Size Chart
Understanding the correct sizing for apparel is crucial for ensuring comfort and fit. The following sizing chart provides detailed measurements for each size category, allowing customers to make informed decisions when selecting their garments. The measurements are based on elastic waistbands, hip circumference, inseam length, and side seam length. Please refer to the table below for specific dimensions.
Size | Waist (Elastic) | Hip | Inseam | Side Seam |
---|---|---|---|---|
XS | 25” - 35” | 40" | 3.5" | 12" |
S | 26” - 38” | 44" | 3.5" | 13" |
M | 27” - 41” | 48" | 4" | 14" |
L | 28” - 44” | 52" | 4.5" | 15" |
XL | 29” - 47” | 56" | 5" | 16" |
2XL | 30” - 50” | 60" | 5" | 16.5" |
3XL | 31” - 53” | 64" | 5.5" | 17" |
4XL | 32” - 56” | 68" | 6" | 18" |
5XL | 33” - 59” | 72" | 6.5" | 19" |
To ensure the best fit, please take your measurements accurately. Measure the waist at the narrowest point, the hips at the fullest part, and the inseam from the top of the inner thigh to the bottom of the hem. The side seam measurement is taken from the top of the waistband down to the hem. By comparing these measurements with the sizing chart, you can select the appropriate size.